RIGHT WING
Jonathan Cheechoo 83 73 77 27 2500000 5
Sean Bergenheim 61 64 66 23 550000 4
Marc-Antoine Pouliot 65 57 65 22 942400 2
Milan Lucic 58 63 64 19 550000 3
Bobby Ryan 61 53 63 20 1921667 3
Chris Collins 58 46 59 23 450000 2
Byron Bitz 54 44 53 23 450000 3
Loïc Burkhalter 45 53 53 27 335000 1
Kyle Okposo 44 42 52 19 750000 3
Mikko Lehtonen 43 43 50 20 600000 3
CENTER
Patrick Marleau 82 71 80 28 6300000 3
Glen Metropolit 69 58 68 33 450000 1
Frans Nielsen 65 57 65 23 450000 2
Jirí Tlustý 62 60 64 19 855000 2
Petteri Nokelainen 54 56 63 21 984200 1
Vladimír Sobotka 58 53 62 20 450000 3
Zach Hamill 51 45 59 19 850000 3
Brad Schell 49 45 55 23 450000 1
Brad Marchand 41 44 53 19 450000 3
Wacey Rabbit 43 39 52 20 450000 3
LEFT WING
Mark Bell 73 75 73 27 2000000 3
Joe Pavelski 73 66 69 23 450000 3
Stanislav Chistov C C C 24 800000 0
Torrey Mitchell 60 61 64 22 450000 2
Benoit Pouliot 64 55 63 21 850000 3
David Krejci 64 54 62 21 450000 3
Jeff Hoggan 55 56 62 29 450000 1
Jeremy Reich 44 58 58 28 470000 1
T.J. Trevelyan 46 45 55 23 450000 1
Carl Söderberg 41 43 50 22 500000 2
DEFENSEMAN
Ladislav Smid 56 70 68 21 984200 3
Dennis Wideman 65 69 68 24 800000 4
Bruno Gervais 61 73 68 23 650000 4
Brett Lebda 49 71 67 25 550000 4
Chris Campoli 67 67 66 23 600000 3
Mark Stuart 50 66 65 23 942400 1
Matt Lashoff 59 60 64 21 532000 3
Anton Strålman 54 65 62 21 731000 3
Jonathan Sigalet 44 60 60 21 535000 2
Brett Skinner 48 57 57 24 525000 1
GOALTENDER
Tuukka Rask 78 81 77 20 760000 3
Alex Auld 73 75 75 26 700000 1
Tim Thomas 72 75 74 31 1200000 3
Jimmy Howard 62 64 64 23 710000 2
Jordan Sigalet 58 60 62 26 450000 1
Mike R. Brown 35 36 42 22 525000 2